Large areas of clear visibility are afforded by about two metre high laminated glass panels that cover three sides of the lift.
These 8mm safety glass panels are supported by aluminium extruded frams, pwder coated in jet black.
-Ceiling
-Handrail
-Car/Landing Doors
-Speed:0.7,1.0,1.5 m/s
-Lighting
-Side, Return and Facia Panels
-Capacity: 6,8,10,13,16,20,24
-Drive : ACV3F
-Ventilation Flooring
-Observation Car Exterior
| No. of Passenger |
Load Kg |
Car (A) Width |
Car (8) Depth |
Shaft (C) Width |
Shaft (D) Depth |
Opening (E) |
M/C Room (F) Width | M/C Room (G) Depth |
M/C Room (H) Height |
Pit (I) Depth |
Overhead |
| 6 | 408 | 1100 | 1000 | 1800 | 1600 | 700 | 3300 | 4100 | 2750 | 1500 | 4250 |
| 8 | 544 | 1300 | 1100 | 1800 | 1800 | 800 | 3300 | 4300 | 2750 | 1500 | 4250 |
| 10 | 680 | 1350 | 1300 | 1900 | 2000 | 800 | 3400 | 4500 | 2750 | 1500 | 4250 |
| 13 | 884 | 2000 | 1100 | 2500 | 1800 | 900 | 4000 | 4300 | 2750 | 1500 | 4250 |
| 16 | 1088 | 2000 | 1300 | 2500 | 2000 | 1000 | 4000 | 4500 | 2750 | 1500 | 4250 |
| 20 | 1360 | 2000 | 1550 | 2500 | 2300 | 1000 | 4000 | 4800 | 2750 | 1500 | 4250 |
| 24 | 1632 | 2150 | 1650 | 2700 | 2400 | 1200 | 4200 | 4900 | 2750 | 1500 | 4250 |
Copyright 2023, Jassal Elevators, All Rights Reserved.